Mercredi 15 octobre 2025
| 9h - 9h30 | Accueil et mot d’introduction |
| 9h30 - 10h30 | Francis Bach - Denoising diffusion models without diffusions |
| 10h30 - 11h | Gergely Neu - Distances for Markov chains from sample streams |
| 11h - 11h30 | Pause café - posters |
| 11h30 - 12h30 | Gérard Biau - Learning with physical constraints |
| 12h30 - 13h | Nicolas Mansard - Moving from predictive control to reinforcement learning did not change my life (but make it better) |
| 13h - 14h | Pause déjeuner |
| 14h -15h | Claudio de Persis - Data and control |
| 15h - 15h30 | Takumi Iwata - Localized data-driven design of positive stabilizing feedback controllers for a network system |
| 15h30 - 16h | Pause café - posters |
| 16h - 17h | Michel Fliess - Some thoughts on modeling in automatic control and its possible relationship with today's AI |
| 17h - 18h | Pauline Kergus - An overview of data-driven model reference control techniques |
| 18h - 18h30 | Matteo Tacchi-Bénard - Learning stability regions from data using convex optimization |
Jeudi 16 octobre 2025
| 9h-9h30 | Accueil |
| 9h30 - 10h30 | Cristian Rojas - Where identification meets learning: Data-driven approaches to estimating properties of dynamical systems |
| 10h30 - 11h | Elodie Chanthery - Towards hybrid fault diagnosis: machine learning enhanced with meta knowledge |
| 11h - 11h30 | Pause café - posters |
| 11h30 - 12h | Khanh Nguyen - Artificial Intelligence Enabled Prognostics and Health Management System |
| 12h - 12h30 | Mathieu Serrurier - Self-supervised learning with robustness guarantees |
| 12h30 - 14h | Pause déjeuner – posters |
| 14h - 15h | Vincent T’kindt - A story about machine learning and operations research |
| 15h - 15h30 | Axel Parmentier - Combinatorial optimization augmented machine learning: Algorithms and applications in scheduling |
| 15h30 - 16h | Pause café - posters |
| 16h - 16h30 | Lyes Benyoucef - Sustainable multi-objective process plan generation in reconfigurable manufacturing environment: Evolutionary-based approaches |
